TOWER CRANE POTAIN MC85 s/n 84506
CONTAORE – | CESPITE CMC | SITO El Harrouche – Algeria | |
TIPO MACCHINA Tower crane | MODELLO POTAIN MC85 | ANNO 1999 | NUM. SERIALE 84506 |
MODELLO MOTORE | KW | NUM. SERIALE – | ARRANG. – |
SERIALE TRASMISSIONE – | TRASMISSIONE ARRANG. – | ||
FORNITORE CMC Ravenna Scarl – Algeria Branch | DATA – | CONDIZIONE Usato | KM/HRS – |
PREZZO Contattare per informazioni ulteriori | VALUTA € | ||
DISPONIBILITÀ 01/05/2022 | NOTE TECNICHE – Jib lenght: 45m – Year of construction: 1999 – Hook height: 23,70m – Max lift cap.: 5000kg – Max tip capacity: 1500kg – Radio remote control – Installation on base frame “recoverable” Equipment data sheet in section “Download” | NOTE Purchase commercial proposal shall be sent to the contact person below indicated by e-mail not later than 31/Dec/2022 Selling condition: equipment is sold “ex works in the condition as it is” Payment to be executed before good collection At Buyer’ s charge equipment’s disassembly and transport |
Contatti
Gianluca Batello
Machines and Plants Office C.M.C. di Ravenna
e-mail: [email protected]
office: (+39) 0544 428417
skype: cmcbatello