TOWER CRANE POTAIN MCT88 s/n 411926
CONTAORE – | CESPITE CMC | SITO Ain Sfiha- Algeria | |
TIPO MACCHINA Tower crane | MODELLO POTAIN MCT88 | ANNO 2008 | NUM. SERIALE 411926 |
MODELLO MOTORE | KW | NUM. SERIALE – | ARRANG. – |
SERIALE TRASMISSIONE – | TRASMISSIONE ARRANG. – | ||
FORNITORE CMC Ravenna Scarl – Algeria Branch | DATA – | CONDIZIONE Usato | KM/HRS – |
PREZZO Contattare per informazioni ulteriori | VALUTA € | ||
DISPONIBILITÀ 01/05/2022 | NOTE TECNICHE – Jib lenght: 45m – Year of construction: 2008 – Hook height: 23,70m – Max lift cap.: 5000kg – Max tip capacity: 1700kg – Radio remote control – Installation on base frame “recoverable” Equipment data sheet in “Download” section | NOTE Purchase commercial proposal shall be sent to the contact person below indicated by e-mail not later than 31/Dec/2022 Selling condition: equipment is sold “ex works in the codition as it is”. Payment to be executed before good collection At Buyer’s charge equipment disassembly and transports |
Contatti
Gianluca Batello
Machines and Plants Office C.M.C. di Ravenna
e-mail: [email protected]
office: (+39) 0544 428417
skype: cmcbatello